Compare BunnyCDN, Cloudflare, KeyCDN, Fastly, and AWS CloudFront — pricing, features, and real-world speed.
| Feature | BunnyCDN | Cloudflare | KeyCDN | Fastly | AWS CloudFront |
|---|---|---|---|---|---|
| Global PoPs | 114+ | 330+ | 60+ | 80+ | 600+ |
| Free Tier | ✕ | ✔ Generous | ✕ | ✕ | ✔ 1TB/mo |
| Min Price/mo | $1.00 | $0 (Free plan) | $4.00 | $50.00 | Pay-as-you-go |
| Bandwidth Cost | $0.01/GB | Free (Pro $20/mo) | $0.04/GB | $0.12/GB | $0.02–0.08/GB |
| Free SSL | ✔ Let's Encrypt | ✔ Universal SSL | ✔ Let's Encrypt | ✔ Shared | ✔ ACM |
| HTTP/3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Image Optimization | ✔ Built-in | ✔ Polish (Pro) | ✕ | ✕ | ✕ |
| DDoS Protection | ✔ Basic | ✔ Unlimited | ✕ | ✔ Basic | ✔ AWS Shield |
| WAF | ✕ | ✔ | ✕ | ✔ | ✔ AWS WAF |
| Edge Compute | ✔ Edge Scripting | ✔ Workers | ✕ | ✔ Compute@Edge | ✔ Lambda@Edge |
| Video Delivery | ✔ Stream | ✔ Stream | ✕ | ✕ | ✕ |
| Origin Shield | ✔ | ✔ Argo | ✕ | ✔ Shield | ✔ Origin Shield |
| Best For | Small-Medium | Everyone | Budget EU | Enterprise | AWS Ecosystem |
| ⭐ Our Pick | Best value | Best free tier | — | — | — |
Enter your monthly bandwidth to compare costs.
Load test images from each CDN to compare real-world latency from your location.